livecoins.io
Home › Categories › Stablecoins

Stablecoins

Tokens pegged to a stable asset, usually the US dollar, used for trading, payments and saving. Market cap $296.25B · 24h ▲ 0.02% · 91 coins.

#CoinPrice1h24h7dMarket cap7 days
3 Tether USDT $0.9992 ▲ 0.03% ▲ 0.03% ▲ 0.04% $178.24B
6 USDC USDC $0.9996 ▲ 0.01% ▲ 0.01% ▲ 0.02% $70.56B
14 USDS USDS $1.00 0.00% ▼ 0.00% ▲ 0.02% $9.58B
23 Ethena USDe USDE $0.9993 ▲ 0.02% ▲ 0.03% ▼ 0.01% $4.52B
24 Dai DAI $1 ▲ 0.01% ▲ 0.01% ▲ 0.03% $4.51B
30 USD1 USD1 $0.9986 ▲ 0.02% ▲ 0.02% ▼ 0.03% $3.72B
36 Global Dollar USDG $1.00 ▲ 0.01% ▲ 0.01% ▲ 0.03% $2.79B
38 PayPal USD PYUSD $0.9999 ▲ 0.00% ▼ 0.01% ▲ 0.01% $2.69B
40 Ripple USD RLUSD $0.9999 ▼ 0.02% 0.00% ▼ 0.01% $2.59B
52 Falcon USD USDF $0.9925 ▲ 0.07% ▲ 0.04% ▼ 0.23% $1.83B
57 United Stables U $0.9987 ▲ 0.02% ▲ 0.01% ▼ 0.01% $1.61B
62 USDD USDD $0.9974 ▼ 0.10% ▼ 0.10% ▼ 0.03% $1.48B
66 BFUSD BFUSD $0.9989 ▲ 0.03% ▲ 0.05% 0.00% $1.32B
68 USDGO USDGO $0.9999 ▲ 0.02% 0.00% 0.00% $1.17B
76 Open USD OUSD $0.9985 ▲ 0.02% ▼ 0.04% ▲ 0.05% $901.49M
89 GHO GHO $0.9986 ▲ 0.02% ▲ 0.04% ▲ 0.06% $698.03M
100 Usual USD USD0 $0.9987 ▲ 0.01% ▲ 0.00% ▼ 0.02% $540.72M
105 EURC EURC $1.12 ▼ 0.13% ▲ 0.25% ▲ 0.94% $511.5M
107 TrueUSD TUSD $0.9984 ▼ 0.16% ▲ 0.04% ▼ 0.03% $493.7M
108 YLDS YLDS $0.9992 ▼ 0.04% ▲ 0.02% 0.00% $482.75M
110 A7A5 A7A5 $0.01214 ▲ 0.03% ▲ 0.89% ▼ 0.28% $476.27M
119 Re Protocol REUSD $1.11 ▲ 0.05% ▲ 0.06% ▲ 0.11% $372.55M
133 SoFiUSD SOFID $0.9996 ▲ 0.04% ▲ 0.05% ▲ 0.06% $313.2M
134 apxUSD APXUSD $0.9931 ▲ 0.15% ▲ 0.34% ▼ 0.23% $302.29M
137 First Digital FDUSD $0.9976 ▲ 0.01% ▲ 0.11% 0.00% $293.17M
159 Legacy Frax FRAX $0.9918 ▼ 0.04% ▲ 0.01% ▲ 0.27% $217.37M
167 USX USX $0.9993 ▲ 0.01% ▲ 0.01% ▲ 0.03% $201.43M
171 EUR CoinVertible EURCV $1.12 ▼ 0.12% ▲ 0.28% ▲ 0.93% $194.85M
184 USAT USAT $0.9979 ▲ 0.03% ▼ 0.06% ▼ 0.04% $178.95M
191 JPYSC JPYSC $0.006309 ▼ 0.03% ▼ 0.03% ▼ 0.23% $163.95M
200 AUSD AUSD $0.9992 ▲ 0.02% ▲ 0.03% ▲ 0.04% $155.23M
201 crvUSD CRVUSD $0.9985 ▼ 0.00% ▼ 0.06% ▼ 0.07% $153.65M
207 GUSD GUSD $0.9977 ▲ 0.02% ▲ 0.04% ▲ 0.05% $149.45M
229 CASH CASH $0.9991 ▲ 0.03% ▲ 0.04% ▲ 0.04% $129.71M
246 Avant USD AVUSD $0.9984 ▲ 0.04% ▲ 0.13% ▲ 0.05% $115.21M
251 Aster USDF USDF $0.9967 ▲ 0.04% ▼ 0.00% ▼ 0.03% $113.29M
260 Saturn Dollar USDAT $0.9986 ▲ 0.01% ▲ 0.04% ▲ 0.04% $107.5M
273 Unity USD UUSD $0.9991 ▲ 0.04% ▲ 0.03% ▼ 0.01% $99.91M
282 Frax USD FRXUSD $1.00 ▲ 0.01% ▲ 0.02% ▲ 0.02% $96.92M
305 JPY Coin JPYC $0.006335 ▼ 0.39% ▲ 0.08% ▲ 0.11% $82.19M
306 f(x) Protocol FXUSD $0.9999 ▲ 0.03% ▼ 0.00% 0.00% $81.79M
311 USDA USDA $0.9186 ▼ 0.36% ▼ 0.15% ▼ 3.39% $79.89M
323 Cygnus Finance CGUSD $0.9922 ▲ 0.01% 0.00% ▲ 0.01% $75.66M
329 Felix feUSD FEUSD $0.9946 ▲ 0.01% ▲ 0.00% ▼ 0.07% $74.6M
330 USDsui USDSUI $0.9996 ▲ 0.02% ▼ 0.17% ▼ 0.04% $74.2M
332 Lista USD LISUSD $0.9975 ▲ 0.03% ▲ 0.25% ▲ 0.21% $74.12M
337 Tori trUSD TRUSD $0.9993 ▲ 0.02% ▼ 0.03% ▼ 0.01% $73.15M
342 DOLA DOLA $0.9974 ▲ 0.03% ▲ 0.05% ▲ 0.05% $70.18M
354 Axis USD USDX $0.9991 ▲ 0.03% ▲ 0.03% ▲ 0.02% $67.9M
356 Crown BRLV BRLV $0.1817 ▼ 0.07% ▲ 0.34% ▼ 2.31% $67.28M
369 Cap USD CUSD $0.9998 0.00% ▲ 0.01% ▲ 0.01% $64.48M
375 Ondo U.S. USDON $1.00 0.00% 0.00% 0.00% $63.08M
429 Precious Metals PMUSD $0.5723 ▲ 0.02% ▼ 1.48% ▼ 12.15% $51.08M
448 Brazilian Digital BRZ $0.1816 ▲ 0.16% ▲ 0.35% ▼ 2.73% $48.68M
461 Fidelity Digital FIDD $0.9996 ▲ 0.03% ▲ 0.04% ▲ 0.07% $46.84M
466 Resupply USD REUSD $0.993 ▲ 0.02% ▲ 0.06% ▼ 0.20% $45.85M
485 Metronome Synth MSUSD $0.858 ▲ 0.86% ▼ 0.65% ▼ 2.25% $44.09M
499 Frankencoin ZCHF $1.22 ▲ 0.02% ▲ 0.56% ▲ 1.43% $42.38M
504 StraitsX XUSD XUSD $1.00 ▼ 0.01% ▲ 0.02% ▲ 0.02% $41.19M
506 AllUnity CHF CHFAU $1.22 ▲ 0.03% ▲ 0.69% ▲ 1.42% $41.07M
525 JupUSD JUPUSD $0.9996 ▲ 0.03% ▲ 0.05% ▲ 0.10% $39.04M
537 Main Street MSUSD $0.5049 ▼ 0.17% ▼ 7.09% ▼ 8.48% $38.41M
539 Noon USN USN $0.9987 ▲ 0.03% ▼ 0.07% ▲ 0.07% $37.88M
552 BOLD BOLD $0.9974 ▲ 0.04% ▲ 0.06% ▲ 0.19% $36.84M
553 MetaMask USD MUSD $0.9993 ▲ 0.03% ▲ 0.04% ▲ 0.05% $36.82M
554 pathUSD PATHUSD $0.9997 ▲ 0.06% ▲ 0.01% ▲ 0.28% $36.7M
556 Eurite EURI $1.12 ▼ 0.21% ▲ 0.23% ▲ 0.86% $36.61M
573 Gemini Dollar GUSD $0.9987 ▲ 0.03% ▲ 0.04% ▲ 0.06% $35.29M
580 Aegis YUSD YUSD $0.9985 ▼ 0.03% ▲ 0.06% ▲ 0.05% $34.55M
582 BUSD BUSD $0.9997 ▲ 0.10% ▲ 0.07% ▲ 0.46% $34.41M
616 BRLA Digital BRLA $0.1823 ▲ 0.11% ▲ 0.29% ▼ 2.71% $31.67M
631 Universal USD USDU $1.00 ▼ 0.03% 0.00% ▼ 0.04% $30.78M
642 Monerium EUR EURE $1.12 ▼ 0.07% ▲ 0.51% ▲ 1.01% $29.43M
646 Mezo USD MUSD $0.9897 ▼ 0.01% ▲ 0.03% ▲ 0.05% $29.18M
681 Tokenised GBP TGBP $1.35 ▼ 0.01% ▲ 0.42% ▲ 1.31% $26.79M
694 Bucket Protocol BUCK $0.9938 ▼ 0.06% ▼ 0.30% ▼ 0.46% $25.8M
701 TerraClassicUSD USTC $0.004591 ▲ 0.81% ▲ 1.92% ▼ 9.52% $25.58M
714 Electronic USD EUSD $0.9992 ▲ 0.04% ▲ 0.02% ▲ 0.30% $24.57M
717 Liquity USD LUSD $1.03 ▲ 0.09% ▲ 0.74% ▲ 2.88% $24.19M
738 Hylo USD HYUSD $0.9988 ▼ 0.02% ▼ 0.06% ▲ 0.15% $23.37M
744 JPY Coin JPYC $0.009375 ▲ 0.80% ▲ 2.62% ▲ 1.27% $23.14M
747 Monerium EUR EURE $1.12 ▼ 0.07% ▲ 0.47% ▲ 0.94% $22.96M
758 Pax Dollar USDP $0.9975 ▲ 0.02% ▼ 0.01% ▲ 0.07% $22.44M
771 USD CoinVertible USDCV $0.9992 ▲ 0.02% ▲ 0.05% ▲ 0.07% $21.91M
789 USDH USDH $0.9969 ▲ 0.06% ▲ 0.59% ▲ 0.51% $21.29M
826 Hex Trust USDX $0.9929 ▼ 0.62% ▲ 0.06% ▲ 0.12% $19.69M
844 NXUSD NXUSD $1.01 ▲ 2.07% ▲ 2.55% ▼ 1.35% $19.13M
851 Stable Coin SBC $0.9996 ▲ 0.01% ▲ 0.10% ▲ 0.07% $18.82M
892 MegaUSD USDM $1.00 ▼ 0.26% ▲ 0.01% ▼ 0.15% $17.47M
895 USDPT | USDPT $1.00 ▲ 0.03% ▼ 0.04% ▲ 0.02% $17.43M
926 EURØP EUROP $1.12 ▼ 0.09% ▲ 0.41% ▲ 0.96% $16.24M

FAQ

What are the biggest Stablecoins?

By market capitalization the largest are Tether (USDT), USDC (USDC), USDS (USDS), Ethena USDe (USDE), Dai (DAI).

What is the total market cap of Stablecoins?

The 91 Stablecoins we track have a combined market cap of $296.25B and $78.9B in 24-hour trading volume.

Which of the Stablecoins went up most today?

JPY Coin is the best performer in the last 24 hours, up 2.62%.

Other categories

Category membership is based on CoinGecko classifications; only coins in the top 1,000 by market cap are listed.