Tokens of decentralized exchanges where users swap crypto directly from their own wallet. Market cap $35.19B · 24h ▲ 1.33% · 47 coins.
| # | Coin | Price | 24h |
|---|---|---|---|
| 11 | $85.29 | ▼ 0.97% | |
| 22 | $7.68 | ▲ 5.27% | |
| 47 | $0.00445 | ▲ 5.50% | |
| 53 | $0.7083 | ▲ 0.81% | |
| 80 | $0.2604 | ▲ 5.15% | |
| 81 | $3.40 | ▲ 0.70% | |
| 91 | $2.01 | ▲ 7.65% | |
| 111 | $1.74 | ▲ 12.24% | |
| 114 | $0.2752 | ▲ 4.69% | |
| 129 | $0.0918 | ▲ 4.98% | |
| 131 | $1.81 | ▲ 2.73% | |
| 136 | $111.87 | ▲ 4.69% | |
| 150 | $0.6505 | ▲ 6.09% | |
| 162 | $0.6397 | ▲ 3.74% | |
| 190 | $0.293 | ▲ 8.41% | |
| 240 | $0.3386 | ▲ 0.93% | |
| 241 | $0.08414 | ▲ 3.62% | |
| 265 | $0.1816 | ▲ 2.60% | |
| 287 | $1.49 | ▲ 5.18% | |
| 289 | $0.106 | ▲ 2.86% | |
| 300 | $0.09981 | ▲ 4.41% | |
| 351 | $0.4308 | ▲ 5.79% | |
| 353 | $0.1194 | ▲ 0.18% | |
| 406 | $0.1948 | ▲ 1.85% | |
| 495 | $0.007199 | ▲ 2.39% | |
| 509 | $0.01637 | ▲ 4.19% | |
| 542 | $2.98 | ▲ 3.87% | |
| 569 | $0.0000008145 | ▲ 1.36% | |
| 572 | $0.04718 | ▲ 0.56% | |
| 596 | $0.4013 | ▲ 5.26% | |
| 602 | $0.2104 | ▲ 3.15% | |
| 610 | $0.4585 | ▼ 0.59% | |
| 647 | $0.2949 | ▲ 3.60% | |
| 703 | $0.1247 | ▲ 2.02% | |
| 725 | $0.114 | ▲ 0.97% | |
| 731 | $0.2527 | ▲ 4.40% | |
| 733 | $0.01248 | ▲ 2.54% | |
| 745 | $0.1867 | ▲ 2.80% | |
| 761 | $0.525 | ▲ 3.11% | |
| 770 | $0.02199 | ▼ 1.83% | |
| 781 | $0.00000004339 | ▲ 2.72% | |
| 785 | $0.05198 | ▲ 10.81% | |
| 791 | $0.07757 | ▲ 3.41% | |
| 814 | $0.02082 | ▲ 2.19% | |
| 848 | $0.05018 | ▼ 2.69% | |
| 946 | $0.01433 | ▲ 2.02% | |
| 954 | $0.02827 | ▲ 7.67% |
By market capitalization the largest are Hyperliquid (HYPE), Uniswap (UNI), Pump.fun (PUMP), Aster (ASTER), Jupiter (JUP).
The 47 DEX Tokens we track have a combined market cap of $35.19B and $3.09B in 24-hour trading volume.
Raydium is the best performer in the last 24 hours, up 12.24%.