livecoins.io
Home › Categories › Real World Asset (RWA) Tokens

Real World Asset (RWA) Tokens

Tokens that represent real-world assets on a blockchain, such as treasury bills, real estate, credit or commodities. Market cap $73.47B · 24h ▲ 1.32% · 140 coins.

#CoinPrice1h24h7dMarket cap7 days
9 Figure Heloc FIGR_HELOC $1.03 ▼ 0.03% ▼ 0.88% ▼ 0.05% $26.89B
16 Chainlink LINK $11.58 ▲ 0.48% ▲ 4.85% ▲ 0.10% $8.88B
19 Stellar XLM $0.1677 ▲ 1.03% ▲ 2.59% ▼ 0.65% $5.93B
32 Tether Gold XAUT $4,026.25 ▲ 0.24% ▲ 2.57% ▼ 0.03% $3.26B
34 Quant QNT $203.73 ▼ 0.69% ▲ 5.09% ▲ 5.45% $2.97B
42 Ondo US USDY $1.15 ▲ 0.01% ▲ 0.02% ▲ 0.04% $2.39B
44 Circle USYC USYC $1.14 0.00% ▲ 0.01% ▲ 0.07% $2.24B
48 Ondo ONDO $0.4108 ▲ 0.81% ▲ 6.41% ▼ 0.98% $2B
49 BlackRock USD BUIDL $1.00 0.00% 0.00% 0.00% $1.99B
51 Spiko Amundi EURSAFO $1.14 ▼ 0.16% ▲ 0.27% ▲ 0.95% $1.87B
54 PAX Gold PAXG $4,037.08 ▲ 0.23% ▲ 2.55% ▲ 0.08% $1.81B
78 Algorand ALGO $0.09902 ▼ 1.13% ▲ 6.17% ▼ 2.99% $898.83M
85 Injective INJ $7.69 ▼ 0.22% ▲ 5.93% ▼ 0.52% $769.26M
92 XDC Network XDC $0.0315 ▲ 0.66% ▲ 0.70% ▼ 5.61% $628.39M
94 Invesco Short USTB $11.27 0.00% ▲ 0.01% ▲ 0.07% $615.15M
97 Janus Henderson JAAA $1.06 0.00% ▲ 0.02% ▲ 0.13% $568.96M
108 YLDS YLDS $0.9993 ▼ 0.04% ▲ 0.03% 0.00% $482.76M
109 Spiko EU EUTBL $1.19 ▼ 0.20% ▲ 0.28% ▲ 0.94% $481.25M
121 Provenance Blockchain HASH $0.00616 ▼ 1.41% ▼ 1.18% ▼ 16.79% $368.47M
123 Kinesis Gold KAU $130.31 ▼ 0.00% ▲ 2.30% ▲ 0.38% $356.92M
130 Ondo Short-Term OUSG $117.14 0.00% ▲ 0.01% ▲ 0.07% $316.93M
147 Collector Crypt CARDS $0.2744 ▲ 5.68% ▲ 16.25% ▼ 6.06% $242.57M
148 Spiko Amundi SAFO $1.03 0.00% ▲ 0.02% ▲ 0.08% $240.46M
167 Zebec Network ZBCN $0.002015 ▲ 1.14% ▲ 1.36% ▼ 2.52% $201.5M
169 SpaceX (bStocks SPCXB $135.13 ▼ 0.28% ▼ 4.13% ▼ 5.21% $199.02M
175 Kinesis Silver KAG $52.05 ▲ 0.01% ▲ 4.10% ▼ 2.91% $191.25M
178 Maple Finance SYRUP $0.1611 ▲ 0.33% ▲ 2.49% ▼ 5.18% $188.03M
184 USAT USAT $0.9979 ▲ 0.03% ▼ 0.06% ▼ 0.04% $178.95M
187 Spiko US USTBL $1.10 ▲ 0.01% ▲ 0.03% ▲ 0.10% $173.84M
192 Circle Internet CRCLB $75.16 ▲ 1.26% ▼ 0.59% ▼ 7.52% $163.01M
193 Tradable APAC PC0000033 $1.00 0.00% 0.00% 0.00% $162.5M
199 OriginTrail TRAC $0.3486 ▲ 2.66% ▲ 4.20% ▼ 4.49% $155.92M
211 Strategy PP STRCX $109.76 ▼ 0.09% ▲ 3.19% ▲ 0.40% $145.47M
224 MicroStrategy xStock MSTRX $143.52 ▲ 2.52% ▲ 4.95% ▲ 2.47% $137.2M
227 Tradable LatAm PC0000097 $1.00 0.00% 0.00% 0.00% $134M
228 Alphabet (bStocks GOOGLB $290.36 ▲ 0.73% ▲ 4.10% ▼ 9.20% $132.26M
237 Circle xStock CRCLX $75.52 ▲ 2.16% ▲ 0.18% ▼ 6.36% $121.94M
239 OnRe Tokenized ONYC $1.16 ▼ 0.07% ▲ 0.37% ▲ 0.21% $118.83M
243 Theo Short THBILL $1.01 ▲ 0.03% ▲ 0.02% ▼ 0.11% $117.19M
244 Nest BlackOpal NOPAL $1.11 ▼ 0.00% ▲ 0.04% ▲ 0.20% $116.31M
250 Alpha Bulgaria ALFW $3.20 0.00% 0.00% 0.00% $114.33M
264 Tradable NA PC0000015 $1.00 0.00% 0.00% 0.00% $105.97M
267 Securitize Tokenized STAC $1,039.00 0.00% ▲ 0.02% ▲ 0.12% $104.76M
268 SanDisk (bStocks SNDKB $1,026.55 ▼ 5.81% ▼ 8.22% ▼ 24.41% $104.01M
270 Plume PLUME $0.01486 ▲ 1.16% ▲ 2.96% ▼ 5.67% $101.33M
272 Tradable Singapore PC0000077 $1.00 0.00% 0.00% 0.00% $100M
281 Janus Henderson JTRSY $1.12 0.00% ▲ 0.01% ▲ 0.09% $97.28M
284 Verified Emeralds VEREM $38.31 ▼ 0.27% ▲ 6.18% ▼ 7.04% $95.78M
285 Apollo Diversified ACRED $1,111.31 ▲ 0.01% ▲ 0.09% ▲ 0.54% $95.64M
286 Reserve Rights RSR $0.001488 ▲ 0.81% ▲ 4.36% ▼ 9.30% $93.07M
292 Circle Internet CRCLON $75.17 ▲ 1.35% ▼ 0.53% ▼ 7.33% $88.53M
302 RedStone RED $0.1468 ▲ 1.06% ▲ 6.60% ▼ 2.05% $82.99M
303 Goldfish Gold GGBR $4.05 ▼ 0.01% ▲ 3.15% ▼ 0.29% $82.5M
311 Intel (bStocks INTCB $57.35 ▼ 2.76% ▼ 6.04% ▼ 38.80% $79.62M
312 Pleasing Gold PGOLD $4,080.05 ▼ 0.24% 0.00% ▲ 0.97% $79.58M
316 SpaceX xStock SPCXX $135.68 ▼ 0.13% ▼ 3.71% ▼ 5.16% $77.79M
318 Tradable NA PC0000101 $1.00 0.00% 0.00% 0.00% $76.72M
332 Micron Technology MUB $802.99 ▼ 4.06% ▼ 5.65% ▼ 17.44% $73.84M
335 Midas mTBILL MTBILL $1.08 0.00% 0.00% ▲ 0.03% $73.46M
337 SP500 xStock SPYX $769.94 ▼ 0.02% ▲ 1.35% ▼ 0.35% $71.98M
338 Tradable Eu/LatAm PC0000049 $1.00 0.00% 0.00% 0.00% $71.3M
343 Matrixdock Gold XAUM $4,034.58 ▲ 0.25% ▲ 2.63% ▲ 0.07% $70.04M
345 Tesla xStock TSLAX $382.89 ▲ 1.01% ▼ 4.15% ▼ 3.23% $69.92M
360 Alphabet xStock GOOGLX $291.48 ▲ 0.76% ▲ 4.42% ▼ 9.34% $66.37M
362 Nasdaq xStock QQQX $693.98 ▼ 0.24% ▲ 0.84% ▼ 3.81% $66.06M
372 Velo VELO $0.003623 ▲ 3.96% ▲ 10.84% ▼ 0.30% $63.63M
374 Ondo U.S. USDON $1.00 0.00% 0.00% 0.00% $63.08M
385 iShares Core IVVON $776.69 ▼ 0.11% ▲ 1.35% ▼ 0.55% $60.47M
386 Tradable LatAm PC0000027 $1.00 0.00% 0.00% 0.00% $60.3M
393 Spiko Amundi GBPSAFO $1.38 ▼ 0.07% ▲ 0.38% ▲ 1.34% $58.73M
396 NA Capital-as-a-Service PC0016245 $1.00 0.00% 0.00% 0.00% $58.6M
406 VanEck Treasury VBILL $1.00 0.00% 0.00% 0.00% $55.38M
415 Strategy Stretch STRCON $106.64 ▼ 0.12% ▼ 0.05% ▲ 0.60% $53.22M
421 Strategy (bStocks MSTRB $143.37 ▲ 2.25% ▲ 4.99% ▲ 2.32% $52.38M
428 Anemoy Tokenized ACRDX $1.02 0.00% ▲ 0.07% ▲ 0.32% $51.12M
429 Precious Metals PMUSD $0.5724 ▲ 0.02% ▼ 1.47% ▼ 12.15% $51.08M
430 RE RE $0.318 ▲ 1.04% ▲ 4.87% ▼ 15.29% $50.75M
431 Rnt RNT $0.3533 ▲ 0.27% ▲ 1.60% ▲ 2.15% $50.74M
432 Semicon Bull SOXLB $65.25 ▼ 9.91% ▼ 12.74% ▼ 37.40% $50.69M
436 BlackRock Daily BRSRV $1.00 0.00% 0.00% 0.00% $50.46M
445 Creditcoin CTC $0.08964 ▲ 1.05% ▲ 1.31% ▼ 8.09% $49.26M
446 NVIDIA xStock NVDAX $202.93 ▼ 1.23% ▼ 2.62% ▼ 6.96% $48.84M
449 ShareX SHARE $2.70 ▲ 0.15% ▲ 0.09% ▼ 1.32% $48.49M
450 DUSK DUSK $0.07908 ▲ 3.56% ▲ 1.23% ▼ 27.76% $48.45M
451 Sygnum FIUSD FIUSD $12,087.47 0.00% ▲ 0.01% ▲ 0.08% $48.32M
452 NVIDIA (bStocks NVDAB $202.84 ▼ 0.95% ▼ 2.66% ▼ 6.92% $48.2M
458 SPDR S&P SPYON $771.03 ▼ 0.31% ▲ 1.30% ▼ 0.77% $47.28M
485 Polymesh POLYX $0.033 ▲ 1.48% ▲ 4.00% ▲ 0.79% $44.08M
501 LCX LCX $0.04414 ▲ 0.55% ▲ 7.45% ▼ 4.56% $42.19M
529 CEA Industries BNCB $5.04 ▲ 0.38% ▲ 1.91% ▼ 10.03% $38.84M
537 Securitize SECZ $7.80 0.00% ▲ 7.74% ▼ 4.41% $38.14M
539 Casper Network CSPR $0.002174 ▲ 1.33% ▲ 3.71% ▲ 5.80% $37.88M
542 Centrifuge CFG $0.09858 ▲ 1.58% ▲ 7.19% ▼ 5.26% $37.5M
543 Keeta KTA $0.05962 ▲ 3.50% ▲ 8.89% ▼ 6.65% $37.5M
582 Invesco QQQ QQQON $693.24 ▼ 0.60% ▲ 0.71% ▼ 3.91% $34.33M
603 NVIDIA (Ondo NVDAON $202.54 ▼ 0.99% ▼ 2.85% ▼ 7.05% $33.01M
610 USTBL USTBL $1.07 ▲ 0.07% ▲ 0.03% ▲ 0.03% $32.21M
617 SK Hynix SKHYB $143.38 ▼ 3.12% ▼ 5.83% ▼ 10.96% $31.53M
623 Propy PRO $0.3137 ▲ 1.80% ▲ 3.06% ▼ 0.44% $31.37M
625 Micron Technology MUON $802.85 ▼ 3.91% ▼ 5.87% ▼ 17.27% $31.14M
626 Spiko Digital EURSPKCC $1.12 ▼ 0.16% ▲ 0.27% ▲ 0.82% $31.04M
637 REAL ASSET $0.1707 ▲ 0.68% ▲ 0.44% ▼ 2.22% $30.05M
653 Hims & HIMSON $26.90 ▼ 4.24% ▲ 4.55% ▼ 4.33% $28.69M
664 Clearpool CPOOL $0.0278 ▲ 2.40% ▲ 5.54% ▼ 1.15% $27.8M
683 Obligate Trade OTFY $1.03 ▲ 0.03% ▲ 0.14% ▲ 0.27% $26.43M
687 Tesla (bStocks TSLAB $381.70 ▲ 1.10% ▼ 4.44% ▼ 3.20% $26.01M
691 Fidelity Digital FDIT $1.00 0.00% 0.00% 0.00% $25.84M
699 Fidelity USD FILQ-A $101.70 0.00% ▲ 0.01% ▲ 0.07% $25.59M
708 Backed CSPX BCSPX $681.75 ▲ 0.15% 0.00% ▼ 0.71% $25.14M
709 Tesla (Ondo TSLAON $384.70 ▲ 1.25% ▼ 3.71% ▼ 3.01% $25.07M
727 MicroStrategy (Ondo MSTRON $143.45 ▲ 2.50% ▲ 4.76% ▲ 2.52% $23.85M
730 OpenAI (Republic PREOPAI $813.41 ▲ 0.10% ▼ 0.01% ▼ 5.75% $23.65M
739 Energy Web EWT $0.2881 ▲ 2.78% ▲ 1.22% ▲ 5.73% $23.36M
750 OpenEden EDEN $0.05693 ▲ 0.22% ▲ 2.60% ▲ 8.32% $22.77M
755 Ravencoin RVN $0.001358 ▲ 0.54% ▲ 0.36% ▼ 7.23% $22.48M
759 StrikeX STRX $0.02549 ▲ 1.72% ▲ 3.89% ▼ 15.52% $22.42M
763 ProShares UltraPro TQQQB $61.82 ▼ 1.70% ▲ 1.67% ▼ 11.98% $22.21M
766 Alphabet Class GOOGLON $290.83 ▲ 0.77% ▲ 3.90% ▼ 9.11% $22.12M
772 MANTRA MANTRA $0.003235 ▲ 0.39% ▲ 1.29% ▼ 10.84% $21.87M
793 Roundhill Memory DRAMB $45.30 ▼ 3.31% ▼ 4.73% ▼ 14.36% $20.91M
803 Coinbase (bStocks COINB $150.88 ▲ 1.53% ▲ 0.87% ▼ 5.56% $20.51M
804 Sandisk Corporation SNDKX $1,030.51 ▼ 4.54% ▼ 8.19% ▼ 23.48% $20.5M
809 Intel xStock INTCX $57.52 ▼ 2.58% ▼ 5.81% ▼ 38.44% $20.35M
810 Usual USUAL $0.01031 ▲ 0.92% ▲ 1.30% ▼ 3.38% $20.31M
815 SPDR S&P SPY $766.15 ▼ 0.08% ▲ 1.23% ▼ 0.49% $20.07M
822 Lumia LUMIA $0.0827 ▲ 0.75% ▲ 0.57% ▲ 0.04% $19.76M
830 iShares Silver SLVON $46.88 ▼ 0.01% ▲ 4.02% ▼ 3.17% $19.6M
832 iShares 20+ TLTON $85.66 ▼ 0.01% ▲ 0.13% ▲ 0.51% $19.54M
862 Neuberger Securitize HINC $979.27 0.00% ▼ 0.11% ▼ 0.34% $18.41M
867 NVIDIA • NVDA $202.78 ▼ 0.96% ▼ 2.73% ▼ 6.86% $18.15M
871 Broadcom (bStocks AVGOB $325.57 ▼ 1.99% ▼ 2.35% ▼ 5.73% $17.98M
875 DIA DIA $0.1496 ▲ 0.96% ▲ 1.82% ▲ 8.29% $17.9M
880 Public Masterpiece PMT $0.09729 ▼ 0.01% ▼ 0.18% ▲ 0.05% $17.84M
903 iShares Core IEFAON $100.14 ▲ 1.22% ▲ 1.32% ▲ 1.52% $17.07M
909 OpenAI (Ondo OPAIPON $1,000.12 ▲ 0.03% ▲ 0.01% ▼ 0.57% $16.91M
929 SpaceX Tokenized RSPCX $134.94 ▼ 0.15% ▼ 3.96% ▼ 5.10% $16.16M
930 Chromia CHR $0.01657 ▲ 1.86% ▲ 5.52% ▼ 7.58% $16.15M
935 Ondo High BLKGRWON $4.87 ▼ 0.42% ▲ 0.39% ▼ 2.27% $15.81M
936 Ondo Magnificent MAG7XON $5.40 ▲ 0.40% ▲ 2.84% ▼ 0.41% $15.77M
944 tx TX $0.001478 ▲ 0.64% ▼ 0.73% ▼ 10.53% $15.49M

FAQ

What are the biggest Real World Asset (RWA) Tokens?

By market capitalization the largest are Figure Heloc (FIGR_HELOC), Chainlink (LINK), Stellar (XLM), Tether Gold (XAUT), Quant (QNT).

What is the total market cap of Real World Asset (RWA) Tokens?

The 140 Real World Asset (RWA) Tokens we track have a combined market cap of $73.47B and $2.51B in 24-hour trading volume.

Which of the Real World Asset (RWA) Tokens went up most today?

Collector Crypt is the best performer in the last 24 hours, up 16.25%.

Other categories

Category membership is based on CoinGecko classifications; only coins in the top 1,000 by market cap are listed.