Tokens that represent real-world assets on a blockchain, such as treasury bills, real estate, credit or commodities. Market cap $73.47B · 24h ▲ 1.32% · 140 coins.
| # | Coin | Price | 24h |
|---|---|---|---|
| 9 | $1.03 | ▼ 0.88% | |
| 16 | $11.58 | ▲ 4.85% | |
| 19 | $0.1677 | ▲ 2.59% | |
| 32 | $4,026.25 | ▲ 2.57% | |
| 34 | $203.73 | ▲ 5.09% | |
| 42 | $1.15 | ▲ 0.02% | |
| 44 | $1.14 | ▲ 0.01% | |
| 48 | $0.4108 | ▲ 6.41% | |
| 49 | $1.00 | 0.00% | |
| 51 | $1.14 | ▲ 0.27% | |
| 54 | $4,037.08 | ▲ 2.55% | |
| 78 | $0.09902 | ▲ 6.17% | |
| 85 | $7.69 | ▲ 5.93% | |
| 92 | $0.0315 | ▲ 0.70% | |
| 94 | $11.27 | ▲ 0.01% | |
| 97 | $1.06 | ▲ 0.02% | |
| 108 | $0.9993 | ▲ 0.03% | |
| 109 | $1.19 | ▲ 0.28% | |
| 121 | $0.00616 | ▼ 1.18% | |
| 123 | $130.31 | ▲ 2.30% | |
| 130 | $117.14 | ▲ 0.01% | |
| 147 | $0.2744 | ▲ 16.25% | |
| 148 | $1.03 | ▲ 0.02% | |
| 167 | $0.002015 | ▲ 1.36% | |
| 169 | $135.13 | ▼ 4.13% | |
| 175 | $52.05 | ▲ 4.10% | |
| 178 | $0.1611 | ▲ 2.49% | |
| 184 | $0.9979 | ▼ 0.06% | |
| 187 | $1.10 | ▲ 0.03% | |
| 192 | $75.16 | ▼ 0.59% | |
| 193 | $1.00 | 0.00% | |
| 199 | $0.3486 | ▲ 4.20% | |
| 211 | $109.76 | ▲ 3.19% | |
| 224 | $143.52 | ▲ 4.95% | |
| 227 | $1.00 | 0.00% | |
| 228 | $290.36 | ▲ 4.10% | |
| 237 | $75.52 | ▲ 0.18% | |
| 239 | $1.16 | ▲ 0.37% | |
| 243 | $1.01 | ▲ 0.02% | |
| 244 | $1.11 | ▲ 0.04% | |
| 250 | $3.20 | 0.00% | |
| 264 | $1.00 | 0.00% | |
| 267 | $1,039.00 | ▲ 0.02% | |
| 268 | $1,026.55 | ▼ 8.22% | |
| 270 | $0.01486 | ▲ 2.96% | |
| 272 | $1.00 | 0.00% | |
| 281 | $1.12 | ▲ 0.01% | |
| 284 | $38.31 | ▲ 6.18% | |
| 285 | $1,111.31 | ▲ 0.09% | |
| 286 | $0.001488 | ▲ 4.36% | |
| 292 | $75.17 | ▼ 0.53% | |
| 302 | $0.1468 | ▲ 6.60% | |
| 303 | $4.05 | ▲ 3.15% | |
| 311 | $57.35 | ▼ 6.04% | |
| 312 | $4,080.05 | 0.00% | |
| 316 | $135.68 | ▼ 3.71% | |
| 318 | $1.00 | 0.00% | |
| 332 | $802.99 | ▼ 5.65% | |
| 335 | $1.08 | 0.00% | |
| 337 | $769.94 | ▲ 1.35% | |
| 338 | $1.00 | 0.00% | |
| 343 | $4,034.58 | ▲ 2.63% | |
| 345 | $382.89 | ▼ 4.15% | |
| 360 | $291.48 | ▲ 4.42% | |
| 362 | $693.98 | ▲ 0.84% | |
| 372 | $0.003623 | ▲ 10.84% | |
| 374 | $1.00 | 0.00% | |
| 385 | $776.69 | ▲ 1.35% | |
| 386 | $1.00 | 0.00% | |
| 393 | $1.38 | ▲ 0.38% | |
| 396 | $1.00 | 0.00% | |
| 406 | $1.00 | 0.00% | |
| 415 | $106.64 | ▼ 0.05% | |
| 421 | $143.37 | ▲ 4.99% | |
| 428 | $1.02 | ▲ 0.07% | |
| 429 | $0.5724 | ▼ 1.47% | |
| 430 | $0.318 | ▲ 4.87% | |
| 431 | $0.3533 | ▲ 1.60% | |
| 432 | $65.25 | ▼ 12.74% | |
| 436 | $1.00 | 0.00% | |
| 445 | $0.08964 | ▲ 1.31% | |
| 446 | $202.93 | ▼ 2.62% | |
| 449 | $2.70 | ▲ 0.09% | |
| 450 | $0.07908 | ▲ 1.23% | |
| 451 | $12,087.47 | ▲ 0.01% | |
| 452 | $202.84 | ▼ 2.66% | |
| 458 | $771.03 | ▲ 1.30% | |
| 485 | $0.033 | ▲ 4.00% | |
| 501 | $0.04414 | ▲ 7.45% | |
| 529 | $5.04 | ▲ 1.91% | |
| 537 | $7.80 | ▲ 7.74% | |
| 539 | $0.002174 | ▲ 3.71% | |
| 542 | $0.09858 | ▲ 7.19% | |
| 543 | $0.05962 | ▲ 8.89% | |
| 582 | $693.24 | ▲ 0.71% | |
| 603 | $202.54 | ▼ 2.85% | |
| 610 | $1.07 | ▲ 0.03% | |
| 617 | $143.38 | ▼ 5.83% | |
| 623 | $0.3137 | ▲ 3.06% | |
| 625 | $802.85 | ▼ 5.87% | |
| 626 | $1.12 | ▲ 0.27% | |
| 637 | $0.1707 | ▲ 0.44% | |
| 653 | $26.90 | ▲ 4.55% | |
| 664 | $0.0278 | ▲ 5.54% | |
| 683 | $1.03 | ▲ 0.14% | |
| 687 | $381.70 | ▼ 4.44% | |
| 691 | $1.00 | 0.00% | |
| 699 | $101.70 | ▲ 0.01% | |
| 708 | $681.75 | 0.00% | |
| 709 | $384.70 | ▼ 3.71% | |
| 727 | $143.45 | ▲ 4.76% | |
| 730 | $813.41 | ▼ 0.01% | |
| 739 | $0.2881 | ▲ 1.22% | |
| 750 | $0.05693 | ▲ 2.60% | |
| 755 | $0.001358 | ▲ 0.36% | |
| 759 | $0.02549 | ▲ 3.89% | |
| 763 | $61.82 | ▲ 1.67% | |
| 766 | $290.83 | ▲ 3.90% | |
| 772 | $0.003235 | ▲ 1.29% | |
| 793 | $45.30 | ▼ 4.73% | |
| 803 | $150.88 | ▲ 0.87% | |
| 804 | $1,030.51 | ▼ 8.19% | |
| 809 | $57.52 | ▼ 5.81% | |
| 810 | $0.01031 | ▲ 1.30% | |
| 815 | $766.15 | ▲ 1.23% | |
| 822 | $0.0827 | ▲ 0.57% | |
| 830 | $46.88 | ▲ 4.02% | |
| 832 | $85.66 | ▲ 0.13% | |
| 862 | $979.27 | ▼ 0.11% | |
| 867 | $202.78 | ▼ 2.73% | |
| 871 | $325.57 | ▼ 2.35% | |
| 875 | $0.1496 | ▲ 1.82% | |
| 880 | $0.09729 | ▼ 0.18% | |
| 903 | $100.14 | ▲ 1.32% | |
| 909 | $1,000.12 | ▲ 0.01% | |
| 929 | $134.94 | ▼ 3.96% | |
| 930 | $0.01657 | ▲ 5.52% | |
| 935 | $4.87 | ▲ 0.39% | |
| 936 | $5.40 | ▲ 2.84% | |
| 944 | $0.001478 | ▼ 0.73% |
By market capitalization the largest are Figure Heloc (FIGR_HELOC), Chainlink (LINK), Stellar (XLM), Tether Gold (XAUT), Quant (QNT).
The 140 Real World Asset (RWA) Tokens we track have a combined market cap of $73.47B and $2.51B in 24-hour trading volume.
Collector Crypt is the best performer in the last 24 hours, up 16.25%.