The cryptocurrencies with the biggest price moves over the last 7 days, from the top 1,000 coins by market cap. Updated every few minutes.
| # | Coin | Price | Change |
|---|---|---|---|
| 433 | $0.02311 | ▲ 172.67% | |
| 442 | $0.2703 | ▲ 86.23% | |
| 775 | $0.002223 | ▲ 64.91% | |
| 752 | $0.124 | ▲ 52.13% | |
| 324 | $0.3976 | ▲ 46.64% | |
| 444 | $0.09425 | ▲ 42.94% | |
| 900 | $0.178 | ▲ 42.40% | |
| 924 | $0.09478 | ▲ 38.25% | |
| 870 | $18.24 | ▲ 38.20% | |
| 301 | $0.0004718 | ▲ 38.16% | |
| 382 | $0.03967 | ▲ 33.73% | |
| 774 | $0.02184 | ▲ 31.41% | |
| 550 | $0.1014 | ▲ 27.89% | |
| 872 | $0.1989 | ▲ 27.81% | |
| 208 | $0.09463 | ▲ 27.22% | |
| 157 | $0.004388 | ▲ 26.88% | |
| 788 | $0.007868 | ▲ 24.75% | |
| 205 | $0.04731 | ▲ 24.74% | |
| 567 | $0.7144 | ▲ 24.04% | |
| 472 | $0.2041 | ▲ 22.41% | |
| 798 | $0.0005882 | ▲ 22.06% | |
| 487 | $0.02444 | ▲ 21.46% | |
| 510 | $0.04072 | ▲ 20.83% | |
| 733 | $0.01248 | ▲ 20.45% | |
| 794 | $0.02089 | ▲ 20.02% |
| # | Coin | Price | Change |
|---|---|---|---|
| 377 | $0.002719 | ▼ 85.50% | |
| 894 | $0.001585 | ▼ 81.86% | |
| 449 | $0.006092 | ▼ 67.08% | |
| 777 | $0.09075 | ▼ 65.40% | |
| 221 | $0.02837 | ▼ 50.69% | |
| 652 | $0.02983 | ▼ 41.99% | |
| 521 | $0.1964 | ▼ 39.13% | |
| 313 | $57.30 | ▼ 38.80% | |
| 809 | $57.52 | ▼ 38.44% | |
| 644 | $0.0169 | ▼ 38.11% | |
| 434 | $65.08 | ▼ 37.40% | |
| 56 | $1.08 | ▼ 36.87% | |
| 795 | $0.09649 | ▼ 35.44% | |
| 617 | $0.1444 | ▼ 34.06% | |
| 864 | $0.1571 | ▼ 31.17% | |
| 729 | $0.1443 | ▼ 28.92% | |
| 452 | $0.07874 | ▼ 27.76% | |
| 385 | $0.00528 | ▼ 26.59% | |
| 842 | $0.01276 | ▼ 25.52% | |
| 267 | $1,025.52 | ▼ 24.41% | |
| 836 | $0.04636 | ▼ 24.27% | |
| 50 | $0.8411 | ▼ 23.88% | |
| 804 | $1,030.51 | ▼ 23.48% | |
| 180 | $0.3637 | ▼ 23.16% | |
| 947 | $0.008369 | ▼ 22.56% |
MEET48 (IDOL) is the top gainer over the last 7 days, up 172.67% to $0.02311.
Akedo (AKE) is the biggest loser over the last 7 days, down 85.50% to $0.002719.
We rank the top 1,000 cryptocurrencies by market cap on their price change over the last 7 days. Coins with less than $50,000 trading volume in 24 hours are left out, because thin trading makes their price moves unreliable.