The cryptocurrencies with the biggest price moves over the last 30 days, from the top 1,000 coins by market cap. Updated every few minutes.
| # | Coin | Price | Change |
|---|---|---|---|
| 442 | $0.2703 | ▲ 492.93% | |
| 283 | $38.31 | ▲ 405.81% | |
| 225 | $0.15 | ▲ 281.05% | |
| 450 | $2.70 | ▲ 277.27% | |
| 752 | $0.124 | ▲ 242.46% | |
| 385 | $0.00528 | ▲ 210.85% | |
| 924 | $0.09478 | ▲ 146.38% | |
| 433 | $0.02311 | ▲ 125.26% | |
| 418 | $0.208 | ▲ 112.57% | |
| 483 | $0.01282 | ▲ 104.13% | |
| 943 | $0.01555 | ▲ 101.69% | |
| 861 | $0.0001841 | ▲ 91.94% | |
| 457 | $0.2378 | ▲ 85.60% | |
| 324 | $0.3976 | ▲ 85.47% | |
| 949 | $2.82 | ▲ 80.27% | |
| 367 | $0.06474 | ▲ 78.65% | |
| 900 | $0.178 | ▲ 74.94% | |
| 794 | $0.02089 | ▲ 73.89% | |
| 893 | $0.0677 | ▲ 72.23% | |
| 879 | $0.02738 | ▲ 70.18% | |
| 157 | $0.004388 | ▲ 68.97% | |
| 444 | $0.09425 | ▲ 58.62% | |
| 194 | $0.5036 | ▲ 47.44% | |
| 951 | $0.7944 | ▲ 47.10% | |
| 557 | $0.01934 | ▲ 46.37% |
| # | Coin | Price | Change |
|---|---|---|---|
| 377 | $0.002719 | ▼ 91.06% | |
| 449 | $0.006092 | ▼ 90.44% | |
| 894 | $0.001585 | ▼ 80.26% | |
| 777 | $0.09075 | ▼ 70.48% | |
| 911 | $0.04141 | ▼ 68.70% | |
| 707 | $0.1324 | ▼ 68.57% | |
| 836 | $0.04636 | ▼ 68.53% | |
| 322 | $0.05852 | ▼ 64.50% | |
| 913 | $0.01665 | ▼ 63.35% | |
| 754 | $0.007749 | ▼ 62.81% | |
| 434 | $65.08 | ▼ 60.40% | |
| 559 | $0.03826 | ▼ 57.98% | |
| 778 | $0.0754 | ▼ 52.38% | |
| 426 | $0.05133 | ▼ 52.06% | |
| 906 | $0.00114 | ▼ 51.60% | |
| 313 | $57.30 | ▼ 51.08% | |
| 809 | $57.52 | ▼ 51.02% | |
| 26 | $0.005848 | ▼ 49.98% | |
| 860 | $1.07 | ▼ 49.79% | |
| 795 | $0.09649 | ▼ 49.79% | |
| 644 | $0.0169 | ▼ 48.87% | |
| 380 | $0.06235 | ▼ 48.80% | |
| 595 | $0.03882 | ▼ 47.95% | |
| 560 | $0.00186 | ▼ 47.77% | |
| 277 | $0.161 | ▼ 47.29% |
Infinity Ground (AIN) is the top gainer over the last 30 days, up 492.93% to $0.2703.
Akedo (AKE) is the biggest loser over the last 30 days, down 91.06% to $0.002719.
We rank the top 1,000 cryptocurrencies by market cap on their price change over the last 30 days. Coins with less than $50,000 trading volume in 24 hours are left out, because thin trading makes their price moves unreliable.