The cryptocurrencies with the biggest price moves over the last 1 hour, from the top 1,000 coins by market cap. Updated every few minutes.
| # | Coin | Price | Change |
|---|---|---|---|
| 205 | $0.04731 | ▲ 15.30% | |
| 362 | $4.26 | ▲ 12.79% | |
| 798 | $0.0005882 | ▲ 9.49% | |
| 622 | $0.03148 | ▲ 7.69% | |
| 635 | $6.33 | ▲ 7.21% | |
| 559 | $0.03826 | ▲ 6.93% | |
| 494 | $0.0005755 | ▲ 6.74% | |
| 870 | $18.24 | ▲ 6.52% | |
| 774 | $0.02184 | ▲ 6.25% | |
| 548 | $0.01568 | ▲ 6.14% | |
| 866 | $0.2276 | ▲ 6.12% | |
| 433 | $0.02311 | ▲ 6.05% | |
| 769 | $0.5866 | ▲ 5.71% | |
| 147 | $0.2743 | ▲ 5.68% | |
| 785 | $0.05198 | ▲ 5.60% | |
| 788 | $0.007868 | ▲ 5.38% | |
| 233 | $0.1269 | ▲ 5.31% | |
| 268 | $0.1318 | ▲ 5.24% | |
| 465 | $0.4598 | ▲ 4.74% | |
| 942 | $0.8119 | ▲ 4.73% | |
| 877 | $0.002183 | ▲ 4.53% | |
| 385 | $0.00528 | ▲ 4.53% | |
| 164 | $0.03474 | ▲ 4.52% | |
| 932 | $0.1659 | ▲ 4.45% | |
| 652 | $0.02983 | ▲ 4.44% |
| # | Coin | Price | Change |
|---|---|---|---|
| 377 | $0.002719 | ▼ 11.50% | |
| 434 | $65.08 | ▼ 9.91% | |
| 267 | $1,025.52 | ▼ 5.81% | |
| 26 | $0.005848 | ▼ 4.69% | |
| 61 | $0.04717 | ▼ 4.68% | |
| 804 | $1,030.51 | ▼ 4.54% | |
| 654 | $26.90 | ▼ 4.24% | |
| 333 | $802.22 | ▼ 4.06% | |
| 626 | $802.85 | ▼ 3.91% | |
| 779 | $0.02167 | ▼ 3.77% | |
| 180 | $0.3637 | ▼ 3.67% | |
| 800 | $0.8966 | ▼ 3.53% | |
| 777 | $0.09075 | ▼ 3.42% | |
| 793 | $45.30 | ▼ 3.31% | |
| 487 | $0.02444 | ▼ 3.23% | |
| 618 | $143.38 | ▼ 3.12% | |
| 597 | $0.002615 | ▼ 3.10% | |
| 488 | $0.009455 | ▼ 3.03% | |
| 313 | $57.30 | ▼ 2.76% | |
| 90 | $0.3508 | ▼ 2.70% | |
| 809 | $57.52 | ▼ 2.58% | |
| 442 | $0.2703 | ▼ 2.45% | |
| 326 | $144.50 | ▼ 2.15% | |
| 262 | $0.1079 | ▼ 2.09% | |
| 869 | $0.7395 | ▼ 2.03% |
BCGame Coin (BC) is the top gainer over the last 1 hour, up 15.30% to $0.04731.
Akedo (AKE) is the biggest loser over the last 1 hour, down 11.50% to $0.002719.
We rank the top 1,000 cryptocurrencies by market cap on their price change over the last 1 hour. Coins with less than $50,000 trading volume in 24 hours are left out, because thin trading makes their price moves unreliable.